Peli Size Guide Chart

To find out about any of our cases you can click on it's model number in the left column.
Alternately, you can use Peli size guide calculator to find the right case.

Case Dimensions
Model Internal (mm) External (mm) Int. Depth (mm) Weight (mm) Wheels
L W D L W D Lid Base Empty W/Foam
Peli Storm iM2975 Case with Wheels 736 457 350 795 518 394 51 300 10.34 13.38 Yes
Peli Storm iM2875 Case with Wheels 571 536 289 632 602 333 51 239 9.12 11.16 Yes
Peli 1595 Air Case 650 382 229 724 452 272 N/A N/A 6.2 7.3 No
Peli Storm iM2950 Case with Wheels 736 457 267 795 518 310 51 216 9.43 13.02 Yes
Peli 1465 Air Top-Loader Case 473 254 278 529 321 324 125 152 3.2 4 No
Peli Storm iM2275 Case 359 335 251 387 394 260 81 160 3.6 4.6 No
Peli 1705 Air Case 813 309 165 820 370 185 51 109 4 4.8 No
Peli 1745 Air Case with Wheels 1118 426 202 1186 492 222 64 139 7.8 9.6 Yes
Peli 1505 Air Case 465 337 139 514 416 155 49 90 2.6 3 No
Peli Storm iM2200 Case 381 267 152 411 322 168 51 101 2.22 2.77 No
Peli Storm iM2500 Case with Wheels 520 292 183 551 358 226 51 132 5.03 6.21 Yes
Peli Storm iM2620 Case with Wheels 508 355 254 538 406 269 51 203 5.67 6.58 Yes
Peli Storm iM3220 Case with Wheels 1117 355 216 1198 419 234 51 165 9.25 11.25 Yes
Peli Storm iM3300 Case with Wheels 1282 355 152 1366 419 170 51 102 8.66 10.43 Yes
Peli Storm iM2370 Laptop Case (Computer Case Deluxe) 462 307 132 508 373 147 43 89 N/A N/A No
Peli 1637 Air Case with Wheels 595 446 337 676 525 378 51 284 6.9 8.8 Yes
Peli Storm iM2306 Case 432 160 157 462 213 170 51 107 1.95 2.13 No
Peli Storm iM2370 Case 462 307 132 508 373 147 43 89 2.59 3.27 No
Peli Storm iM2300 Case 432 297 157 462 353 170 51 107 2.7 3.2 No
Peli Storm iM2400 Case 457 330 170 487 386 185 51 119 2.95 3.54 No
Peli Storm iM2720 Case with Wheels 559 432 254 625 500 297 51 203 7.62 9.98 Yes
Peli Storm iM2700 Case 559 432 203 625 500 218 51 152 5.03 6.53 No
Peli 1557 Air Case 440 330 248 487 401 267 51 197 3 3.7 No
Peli Storm iM2750 Case with Wheels 559 432 322 625 500 366 51 272 8.39 10.61 Yes
Peli Air 1607 Case with Wheels 535 402 295 613 478 337 51 244 6 7.3 Yes
Peli 1507 Air Case 385 289 216 429 358 236 51.6 164.8 2.38 2.92 No
Peli Storm iM2450 Case 457 330 213 487 386 229 51 162 3.36 4.04 No
Peli 1595 TRVL Air Travel Case With Wheels 648 376 227 724 454 273 51 176 N/A N/A Yes
Peli Storm iM2050 Case 241 191 108 300 249 119 38 70 1.2 1.4 No
Peli 1646 Air Case with Wheels 814 403 341 896 483 383 50 291 9.3 11.7 Yes
Peli Storm iM3410 Case with Wheels 1384 254 152 1467 323 169 51 102 7.4 9.1 Yes
Peli Storm iM2600 Case 508 355 196 538 406 211 51 145 3.86 5.26 No
Peli 1506 Air Case 475 239 198 511 305 217 51 147 2.4 2.9 No
Peli 1556 Air Case with Wheels 549 273 228 595 343 268 51 177 4.4 5.1 Yes
Peli 1606 Air Case - with wheels 623 312 260 696 384 300 51 209 5.6 6.7 Yes
Peli 1615 TRVL Air Travel Case with Wheels 752 394 238 828 467 280 51 187 N/A Yes
Peli Storm iM3075 Case with Wheels 757 528 452 845 620 490 102 349 14.29 20.41 Yes
Peli Storm iM3100 Case with Wheels 927 355 152 1011 419 170 51 102 6.89 8.98 Yes
Peli Storm iM3200 Case with Wheels 1117 355 152 1198 419 170 51 102 8.03 9.57 Yes
Peli 1755 Air Long Case - with wheels 1397 356 203 1469 439 225 64 140 9.1 11.3 Yes
Peli Storm iM2075 Case 241 191 184 300 249 196 38 146 1.5 1.7 No
Peli Storm iM2100 Case 330 234 152 361 289 165 51 102 1.91 2.22 No
Peli 1485 Air Case 451 259 156 487 325 175 46 110 2.1 2.4 No
Peli 1535 Air Case Carry On with Wheels 518 284 183 558 355 228 51 132 3.9 4.5 Yes
Peli 1555 Air Case 584 324 191 629 393 209 51 140 3.4 4.1 No
Peli 1605 Air Case 660 356 213 733 426 232 51 162 4.2 5.3 No
Peli 1626 Air Case - with wheels 715 358 298 790 433 339 51 247 6.6 8.2 Yes
Peli 1615 Air Case with Wheels 752 394 238 828 467 280 50 188 6.4 8 Yes
Peli 1525 Air Case 521 287 171 558 355 190 51 121 2.7 3.2 No
0
YOUR SHOPPING BASKET
YOUR SHOPPING BASKET IS EMPTY
SUBTOTAL
£0.00
CHECKOUT