Loading Spinner
0
Peli Size Guide Chart

To find out about any of our cases you can click on it's model number in the left column.
Alternately, you can use Peli size guide calculator to find the right case.

Case Dimensions
Model Internal (mm) External (mm) Int. Depth (mm) Weight (mm) Wheels
L W D L W D Lid Base Empty W/Foam
Peli 1690 Transport Case with Wheels 784 660 394 847 722 463 82 312 15.4 19.5 Yes
Peli 1640 Case 632 632 364 691 691 414 60 304 14.14 17.56 Yes
Peli 0370 PROTECTOR CASE 610 610 605 673 673 641 125 480 14.5 18.6 Yes
Peli 1780 Case 1058 558 385 1140 643 419 200 185 17.42 22.23 Yes
Peli 1500 EMS Case + Kit N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1630 Case with Wheels 730 554 392 794 615 444 82 310 14.06 16.33 Yes
Peli R20 Personal Utility Ruck Case 180 86 50 228 123 73 N/A N/A 0.6 NO FOAM No
Peli R40 Personal Utility Ruck Case 194 119 48 250 155 73 18 30 0.8 NO FOAM No
Peli R60 Personal Utility Ruck Case 226 136 75 283 174 99 N/A N/A 1.1 NO FOAM No
Peli 1660 Case 740 522 446 802 584 495 88 358 15.8 19.54 Yes
Peli 1020 Micro Case 131 86 41 162 121 54 17 24 0.26 0.28 No
Peli 1400 Case 306 234 130 340 295 152 30 100 1.78 2.02 No
Peli 1450 Case 374 260 154 409 331 175 44 111 2.5 2.90 No
Peli 1490 Case 451 298 105 505 354 119 38 67 2.5 2.9 No
Peli 1495 CC1 Computer Case 492 342 110 549 438 124 42 68 5.6 5.6 No
Peli 1440 Case 456 228 408 500 305 457 50 358 6.1 7.48 Yes
Peli 1470 Case 408 278 98 425 332 111 38 60 1.72 1.94 No
Peli 1120 Case 189 126 85 214 172 98 19 65 0.54 0.56 No
Peli 1730 Case 882 628 310 952 689 365 60 250 13.61 17.24 Yes
Peli 1720 Case 1067 343 133 1127 406 155 44 90 7.6 8.6 Yes
Peli 1560 LOC 516 390 228 560 456 265 50 178 7.71 8.25 Yes
Peli 1560 Studio Case 516 390 228 560 456 265 50 178 8.25 8.65 Yes
Peli 0550 Transport case 1208 611 449 1296 699 579 81 368 35.92 37.19 Yes
Peli 1740 case 1059 345 302 1121 409 355 62 240 9.98 12.25 Yes
Peli 1770 Case 1398 407 216 1458 469 285 46 170 13.15 16.33 Yes
Peli 1510 SC Studio Case 514 288 191 559 351 229 45 146 5.4 6.2 Yes
Peli 1170 case 270 156 82 296 212 96 27 55 1.96 2.1 No
Peli 1015 Micro Case 131 67 35 170 99 47 11 24 0.21 0.54 No
Peli 1460 case 471 252 278 529 323 324 125 153 3.97 5.66 No
Peli 1150 Case 216 152 95 240 198 109 20 75 0.76 0.82 No
Peli 1200 Case 241 185 105 270 246 123 30 75 1.1 1.22 No
Peli 1300 Case 240 185 153 270 246 174 28 125 1.42 1.56 No
Peli 1560 LFC Case 516 390 228 560 456 265 50 178 8.3 8.3 Yes
Peli M40 Micro Case 152 97 53 173 127 66 20 36 N/A No
Peli 1510 LFC Case 514 289 193 559 351 229 46 147 6.6 6.6 Yes
Peli M50 Micro Case 185 109 61 206 140 74 20 44 N/A No
Peli M60 Micro Case 216 109 69 236 152 81 20 51 N/A No
Peli 1510M Mobility Case 502 279 193 598 365 270 45 147 7.4 8.1 Yes
Peli 1560M Mobility Case 506 380 229 604 465 307 51 178 9.7 11 Yes
Peli 1430 Case 360 162 295 429 221 325 50 245 2.62 3.02 No
Peli 1650 Case 740 460 265 781 520 295 45 220 10.9 12.7 Yes
Peli 1670 Case 713 419 233 788 492 284 46 188 10.25 11.95 Yes
Peli 1610M Mobility Case 553 424 270 665 584 347 52 218 11.9 13.2 Yes
Peli 1700 Case 908 343 133 968 406 155 44 89 7.3 7.7 Yes
Peli 1750 Case 1280 339 135 1424 408 156 44 90 9.12 11.6 Yes
Peli 1510 Case with Wheels 514 288 191 559 351 229 45 146 5.32 5.95 Yes
Peli 1550 Case 482 368 195 525 436 217 45 150 4.8 5.4 No
Peli 0340 PROTECTOR CASE 457 460 450 518 518 489 105 345 10.9 13.5 Yes
PELI 1510 LOC Laptop Overnight Case 514 288 191 559 351 229 45 146 6.44 6.17 Yes
Peli G5 Personal Utility RF Field Wallet 104 65 11 127 76 2 N/A N/A N/A N/A No
Peli 1620 Case 558 430 320 630 492 352 52 268 9.44 11.16 Yes
Peli 1495 Laptop Case 479 333 97 549 438 124 28 68 3.3 3.8 No
Peli 1490 CC1 Laptop Case 451 289 105 504 354 119 42 68 2.48 2.95 No
Peli 1500 Case 435 292 155 470 357 176 45 110 3.06 3.52 No
Peli 1520 Case 455 325 170 486 392 192 45 125 3.7 4.24 No
Peli 1560 Case 516 390 228 560 456 265 50 178 7.71 9.07 Yes
Peli 1600 Case 556 428 204 616 494 220 46 158 5.3 6.3 No
Peli 1610 Case 562 431 268 624 490 303 52 216 8.96 10.42 Yes
Peli 0350 PROTECTOR CASE 507 510 498 571 569 540 120 378 11.79 14.52 No
Peli 1030 Micro Case 161 64 49 190 98 62 17 32 0.27 0.29 No
Peli 1040 Micro Case 161 95 44 190 128 54 17 23 0.33 0.35 No
Peli 1050 Micro Case 161 95 67 190 128 79 17 50 0.38 0.43 No
Peli 1060 Micro Case 209 106 54 238 141 67 17 37 0.47 0.54 No
Peli 0500 Case 950 532 655 1014 595 727 70 585 22.68 26.58 Yes
Peli 1010 Micro Case 111 73 41 149 103 54 18 24 0.18 0.20 No
YOUR SHOPPING BASKET
YOUR SHOPPING BASKET IS EMPTY
SUBTOTAL
£0.00
CHECKOUT